| Type | JFC 45 / 3TW | |||
| Outlet | 3 Outlet Output | |||
| Phase | 3 phase | |||
| Voltage (V) | 400 / 3~ | |||
| Capacity Maximum Vibrator | 3xØJAF38s | 3xØJAF50s | 3xØJAF60s | 2xØJAF70s |
| Shaft Vibrator | ||||
| Type | JAF 38s | JAF 50s | JAF 60s | JAF 70s |
| Head Diameter (mm) | 38 | 50 | 58 | 65 |
| Current (A) | 5 | 6 | 10 | 15 |
| Power Cable (m) | 10 | 10 | 10 | 10 |
| Voltage (V) | 42 | 42 | 42 | 42 |
| Frequency (Hz) | 200 | 200 | 200 | 200 |
| R.P.M | 12000 | 12000 | 12000 | 12000 |
| Compaction Area (m3/H) | 20 | 30 |
